There are 25 Community Councils across Middlesbrough providing a forum for residents
There are 25 Community Councils across Middlesbrough. They provide a forum for local residents to:
- Voice their opinions and concerns about their local area
- Receive reports from local Police and street wardens
- Discuss and comment on local planning applications
- Receive and make decisions on small grants to local groups.
For more information on Community Councils in your area contact:
North Neighbourhood Management Team - Ayresome, Gresham, Middlehaven and University, telephone: 01642 802890
East Neighbourhood Management Team - Beckfield, Berwick Hills, Brambles Farm, North Ormesby, Park End, Thorntree, Pallister & Town Farm, telephone: 01642 207270
West Neighbourhood Management Team - Acklam, Beechwood, Brookfield, Linthorpe, Ladgate, Clairville, Park, Linthorpe, Marton, Marton West, Nunthorpe, telephone: 01642 278444
South Neighbourhood Management Team - Hemlington, Coulby Newham, Stainton & Thornton, telephone: 01642 591869 / 729041
Forthcoming Community Council Meetings:
Acklam
| Date | Time | Location | Additional Information |
| | | |
Ayresome
| Date | Time | Location | Additional Information |
| | | |
Beckfield
| Date | Time | Location | Additional Information |
| Tuesday 21.05.2013 | 6.00pm | To be confirmed | |
| Tuesday 16.07.2013 | 6.00pm | To be confirmed | AGM |
| Tuesday 03.09.2013 | 6.00pm | To be confirmed | |
| Tuesday 26.11.2013 | 6.00pm | To be confirmed | |
Beechwood
| Date | Time | Location | Additional Information |
| | | |
Berwick Hills
| Date | Time | Location | Additional Information |
| Monday 13.05.2013 | 6.30pm | Berwick Hills Primary School | AGM |
| Monday 05.08.2013 | 6.30pm | Joe Waltons | |
| Monday 11.11.2013 | 6.30pm | Berwick Hills Primary School | |
| Monday 03.02.2014 | 6.30pm | Berwick Hills Primary School | |
| Monday 12.05.2014 | 6.30pm | Berwick Hills Primary School | AGM |
Brambles Farm
| Date | Time | Location | Additional Information |
| Wednesday 17.07.2013 | 6.30pm | Hope Community Learning Centre | AGM |
| Wednesday 23.10.2013 | 6.30pm | Hope Community Learning Centre | |
| Wednesday 22.01.2014 | 6.30pm | Hope Community Learning Centre | |
| Wednesday 09.04.2014 | 6.30pm | Hope Community Learning Centre | |
| Wednesday 09.07.2014 | 6.30pm | Hope Community Learning Centre | AGM |
Brookfield
| Date | Time | Location | Additional Information |
| Wednesday 29.05.2013 | 7.00pm | St Margaret's Church Hall | AGM |
| | | |
Clairville
| Date | Time | Location | Additional Information |
| Tuesday 28.05.2013 | 7.00pm | Grove Hill Hub, Bishopton Road | AGM |
Coulby Newham
| Date | Time | Location | Additional Information |
| Monday 03.06.2013 | 7.00pm | Langdon Square Community Centre | |
| Monday 29.07.2013 | 7.00pm | Langdon Square Community Centre | |
| Monday 09.09.2013 | 7.00pm | Langdon Square Community Centre | |
| Monday 21.10.2013 | 7.00pm | Langdon Square Community Centre | |
| Monday 02.12.2013 | 7.00pm | Langdon Square Community Centre | |
Gresham
| Date | Time | Location | Additional Information |
| Thursday 16.05.2013 | 6.30pm | Ace Centre | AGM |
| | |
Hemlington
| Date | Time | Location | Additional Information |
| Thursday 29.01.2013 | 6.00pm | Hemlington Library | |
| Thursday 28.03.2013 | 6.00pm | Hemlington Library | |
| Thursday 28.05.2013 | 6.00pm | Hemlington Library | AGM |
Kader
| Date | Time | Location | Additional Information |
| Monday TBC | 7.00pm | Kader Primary School, Staindrop Drive, Acklam | |
Ladgate
| Date | Time | Location | Additional Information |
| Thursday 12.08.2013 | 6.30pm | EDRA Cybe Cafe, Broughton Avenue, Easterside | |
| Thursday 07.11.2013 | 6.30pm | EDRA Cybe Cage, Broughton Avenue, Easterside | |
Linthorpe
| Date | Time | Location | Additional Information |
| Wednesday 22.05.2013 | 7.00pm | Dormans Club, Oxford Road | AGM |
Marton
| Date | Time | Location | Additional Information |
| Tuesday 28.05.2013 | 7.00pm | Marton Community Centre, Cypress Road | AGM |
Marton West
| Date | Time | Location | Additional Information |
| Thursday 11.07.2013 | 7.30pm | Marton Methodist Hall, The Grove, Marton | |
Middlehaven
| Date | Time | Location | Additional Information |
| Tuesday 12.02.2013 | 6.00pm | Central Mews, Forester House | |
| Tuesday 14.05.2013 | 6.00pm | St Aidan's Meeting Room, Grange Road West | AGM |
| Tuesday 13.08.2013 | 6.00pm | Hazel & Elder Court, Hazel & Elder Court Meeting | |
| Tuesday 12.11.2013 | 6.00pm | St Aidan's Meeting Room, Grange Road West | |
| Tuesday 11.02.2014 | 6.00pm | Cenrtal Mews, Forester House | |
| Tuesday 13.05.2014 | 6.00pm | St Aidan's Meeting Room, Grange Road West | AGM |
North Ormesby
| Date | Time | Location | Additional Information |
| Wednesday 24.07.2013 | 6.30pm | North Ormesby Hub | |
| Wednesday 09.10.2013 | 6.30pm | North Ormesby Hub | |
| Wednesday 05.02.2014 | 6.30pm | North Ormesby Hub | |
| Wednesday 30.04.2014 | 6.30pm | North Ormesby Hub | AGM |
Nunthorpe
| Date | Time | Location | Additional Information |
| Tuesday 21.05.2013 | 7.00pm | The Institue, The Avenue, Nunthorpe | |
| Tuesday 16.07.2013 | 7.00pm | The Institute, The Avenue, Nunthorpe | |
| Tuesday 17.09.2013 | 7.00pm | The Institue, The Avenue, Nunthorpe | |
Pallister & Town Farm
| Date | Time | Location | Additional Information |
| Wednesday 22.05.2013 | 6.30pm | Charlbury Road Community Centre, Pallister Park | AGM |
| Wednesday 14.08.2013 | 6.30pm | Charlbury Road Community Centre, Pallister Park | |
| Wednesday 20.11.2013 | 6.30pm | Charlbury Road Community Centre, Pallister Park | |
| Wednesday 12.02.2014 | 6.30pm | Charlbury Road Community Centre, Pallister Park | |
| Wednesday 21.05.2014 | 6.30pm | Charlbury Road Community Centre, Pallister Park | AGM |
Park End
| Date | Time | Location | Additional Information |
| Thursday 11.07.2013 | 6.00pm | Park End Primary School | AGM |
| Thursday 17.10.2013 | 6.00pm | Park End Primary School | |
| Thursday 30.01.2014 | 6.00pm | Park End Primary School | |
| Thursday 24.04.2014 | 6.00pm | Park End Primary School | |
| Thursday 17.07.2014 | 6.00pm | Park End Primary School | AGM |
Park
| Date | Time | Location | Additional Information |
| | | |
| | | |
Stainton & Thornton
| Date | Time | Location | Additional Information |
| Tuesday 16.07.2013 | 6.00pm | Stainton Memorial Hall, Meldyke Square | AGM |
| Tuesday 03.09.2013 | 6.00pm | Stainton Memorial Hall, Meldyke Square | |
| Tuesday 26.11.2013 | 6.00pm | Stainton Memorial Hall, Meldyke Square | |
Thorntree
| Date | Time | Location | Additional Information |
| Thursday 30.05.2013 | 6.30pm | Thorntree Hub | AGM |
| Thursday 01.08.2013 | 6.30pm | Thorntree Hub | |
| Thursday 07.11.2013 | 6.30pm | Thorntree Hub | |
| Thursday 20.02.2014 | 6.30pm | Thorntree Hub | |
| Thursday 29.05.2014 | 6.30pm | Thorntree Hub | AGM |
University
| Date | Time | Location | Additional Information |
| 19.03.2013 | 7.30pm | Jamia Mosque & Community Centre, 133a Waterloo Road | |
| 21.05.2013 | 6.00pm | Europa Building, Teesside University | Meeting & annual report |
| 16.07.2013 | 7.30pm | Jamia Mosque & Community Centre, 133a Waterloo Road | |
| 17.09.2013 | 7.30pm | Jamia Mosque & Community Centre, 133a Waterloo Road | |
| 29.10.2013 | 7.30pm | Jamia Mosque & Community Centre, 133a Waterloo Road | |
| 17.12.2013 | 7.30pm | Jamia Mosque & Community Centre, 133a Waterloo Road | |
Please note: although every endeavour is made to ensure details are correct, all meetings are subject to change at the Chair's discretion