External vacancies
Job title | Salary | Closing date |
---|---|---|
Director of Finance (Section 151 Officer) | £90,319 - £95,964 | 27.05.2022 |
Casual Customer Services Assistant | £9.99 per hour | Ongoing |
Social Worker (Children's Services) | £29,174 - £37,568 | Ongoing |
Assessment Team Social Worker x 6 | £32,798 - £37,568 | Ongoing |
Casual Resource Worker x 6 | £12.92 per hour | Ongoing |
Lawyer | £35,336 - £43,570 (dependent on career growth requirements) | Ongoing |
Planning and Highways Lawyer | £35,336 - £43,570 | Ongoing |
Seasonal Area Care Operative Level 2 | £20,852 | Ongoing |
Area Care Arboriculture Operative | £22,571 - £23,953 | Ongoing |
Area Care Arboriculture Group Leader | £24,920 - £26,446 | Ongoing |
Housing Support Worker | £24,920 - £26,446 | 25.05.2022 |
Admin Assistant Housing Solutions (Homelessness) | £20,444 | 25.05.2022 |
YOS Support Worker x 2 | £21,269 - £22,129 | 25.05.2022 |
YOS Support Worker | £21,269 - £22,129 | 25.05.2022 |
Nutrition and Physical Activity Development Officer | £27,514 - £29,174 | 25.05.2022 |
Holiday Activities and Food Programme Development and Co-ordination Officer | £27,514 - £29,174 | 25.05.2022 |
Passenger Assistant | £20,444 pro rata | 26.05.2022 |
Casual Passenger Assistant | £10.60 per hour | 26.05.2022 |
Driver | £20,444 pro rata | 26.05.2022 |
Education, Health and Care Plan Co-ordinator | £22,571 - £23,953 | 26.05.2022 |
Events Assistant (Venues) | £22,571 - £23,953 | 26.05.2022 |
Ukraine Family Support Worker | £20,852 | 26.05.2022 |
Welfare Rights Officer | £27,514 - £29,174 pro rata | 27.05.2022 |
Professional Development and ASYE Manager | £44,624 - £46,662 pro rata | 27.05.2022 |
Cleaner | £9.99 per hour | 29.05.2022 |
Principal Practitioner (Hospital Weekend Team) | £38,553 - £40,578 pro rata | 30.05.2022 |
Registration Officer | £22,571 - £23,953 | 30.05.2022 |
Head of Prevention and Provider Services | £58,664 - £63,623 | 30.05.2022 |
Head of Access and Safeguarding | £58,664 - £63,623 | 30.05.2022 |
Children's Centre Support Worker x 2 | £20,852 | 30.05.2022 |
Children's Centre Support Worker | £20,852 pro rata | 30.05.2022 |
Administration Assistant | £20,444 pro rata | 31.05.2022 |
Social Care Worker | £27,514 - £29,174 pro rata | 31.05.2022 |
Administration Assistant x 3 | £20,444 | 01.06.2022 |
Project Support and Information Officer | £22,571 - £23,953 | 01.06.2022 |
Catering Assistant | £10.39 per hour | 02.06.2022 |
Voice and Influence Manager | £41,591 - £43,570 | 02.06.2022 |
Non Opiate and Alcohol Case Worker | £24,920 - £26,446 | 02.06.2022 |
Senior Support and Technical Officer | £27,514 - £29,174 | 03.06.2022 |
Support and Technical Officer | £22,571 - £23,953 pro rata | 03.06.2022 |
Family Case Worker - Social Care Liaison | £24,920 - £26,446 | 03.06.2022 |
YP Assertive Outreach Case Worker x 2 | £24,920 - £26,446 | 03.06.2022 |
Assertive Outreach Case Worker | £24,920 - £26,446 | 03.06.2022 |
Mobile Unit Supervisor | £22,571 - £23,953 pro rata | 06.06.2022 |
Connect Customer Advisor - Hospital to Home | £21,269 - £22,129 pro rata | 06.06.2022 |
Environmental Health Officer |
£30,095 - £31,895 plus £2,500 retention payment (Graduate) £35,336 - £37,568 plus £2,500 retention payment (Experienced Graduate) Progression from Grade J to Grade L is subject to qualifications, experience, and professional competency assessment. |
06.06.2022 |
Care Assistant | £20,852 pro rata | 07.06.2022 |
Maintenance Assistant | £20,043 pro rata | 08.06.2022 |
Residential Support Worker | £21,269 - £22,129 pro rata | 08.06.2022 |
Residential Support Worker x 12 | £21,269 - £22,129 | 08.06.2022 |
Theraputic Support Worker | £24,920 - £26,446 | 13.06.2022 |
Asset Assistant | £22,571 - £23,953 | 13.06.2022 |
MMAMS Operative x 2 | £21,269 - £22,129 | 19.06.2022 |
If you're a Middlesbrough Council employee and want to apply for an external vacancy, please access your Staff Portal and choose 'Search for a Job'. This will automatically log you in with your internal credentials and take you to the search page. Click Search at the bottom of the page. This will show you all vacancies, both internal and external.
If you're external to Middlesbrough Council, please click on the job you want to apply for and create an account.
If you need any support with applying for a vacancy, please contact the HR Support Team on 01642 727088 or adverts@middlesbrough.gov.uk.
Internal vacancies
To apply for Middlesbrough Council internal vacancies, please visit your Staff Portal and choose 'Search for a Job'. This will automatically log you in and take you to the search page. Click Search at the bottom of the page. This will show all vacancies, both internal and external.
Job title | Salary | Closing date |
---|---|---|
Business Support Officer | £24,920 - £26,446 | 27.05.2022 |
Warehouse Technician | £20,852 - £22,129 (career link grade) | 31.05.2022 |
ICT Desktop Engineer | £24,920 - £26,446 | 01.06.2022 |
Casual Support Worker x 3 | £20,444 | 02.06.2022 |
Jobs from partners
Job title | Salary | Closing date |
---|---|---|
Homecare Workers (Dale Care) | TBC | Ongoing |
Homecare Workers (Comfort Call) | TBC | Ongoing |
Homecare Workers (Careline) | TBC | Ongoing |
Homecare Workers (Green Square Accord) | TBC | Ongoing |
Carers (Meridian Health and Social Care) | TBC | Ongoing |
Future for Families - Supported Lodgings
Our Futures For Families service is looking for people from all walks of life, living in Middlesbrough, to help local young people turn their lives around by becoming a high needs supported lodgings host. So, if you enjoy making a difference, and you have a spare room, we’d love to hear from you - becoming a supported lodgings host can also be a great way to earn an additional income. It’s not as hands-on as fostering, for example, so suits people who may be working, either full or part-time. Find out more about how to become a Supported Lodgings Host.
Future for Families - Hub Community Family Placements
Fostering is an incredible journey – if you choose to join us you’ll receive a generous financial allowance, 24/7 support and fantastic training opportunities. But more importantly, you’ll also have the chance to make a real difference to the life of an adolescent. It's hard work, but also rewarding to know that you’re making a difference to a vulnerable young person’s life. Specialist Foster Carers will receive a fixed weekly fee, which is currently set at £490.44. This fee will continue after placement for up to 3 weeks annually. In addition, the weekly age related fostering allowance will also be paid and will continue after placement for up to 3 weeks annually. Find out more about how to become a Foster Carer.