Andy McDonald (Lab) was re-elected as Member of Parliament for Middlesbrough. Simon Clarke (Con) was elected as Member of Parliament for Middlesbrough South and East Cleveland.
Middlesbrough constituency
Name | Candidate's party | Number of votes |
---|---|---|
HODGSON, David | UK Independence Party (UKIP) | 1,452 |
ISLAM, Dawud | Liberal Democrats | 368 |
LAWTON, Terry | Independent | 632 |
MARTINEZ, Carl | Green Party | 250 |
McDONALD, Andy | Labour Party | 23,404 (E) |
YOUNG, Jacob | The Conservative Party Candidate | 9,531 |
Electorate: 61,059
Ballot papers issued: 35,694
Turnout: 58.46%
View the Declaration of Result for Middlesbrough (PDF).
Declaration of results (Middlesbrough) - video
Middlesbrough South and East Cleveland constituency
Name | Candidate's party | Number of votes |
---|---|---|
CLARKE, Simon Richard | The Conservative Party Candidate | 23,643 (E) |
FOOTE-WOOD, Chris | Liberal Democrats | 1,354 |
HARVEY, Tracy | Labour Party | 22,623 |
Electorate: 72,336
Ballot papers issued: 47,764
Turnout: 66%
View the Declaration of Result for Middlesbrough South and East Cleveland (PDF).