External Vacancies
If you are a Middlesbrough Council employee and wish to apply for an external vacancy, please access your Staff Portal and choose 'Search for a Job'. This will automatically log you in with your internal credentials, and take you to the search page, click Search at the bottom of the page, this will show you all vacancies, both Internal and External.
Job title | Salary | Closing Date |
---|---|---|
Casual Stop Smoking Nurse Prescriber | £16.83 per hour | Ongoing |
Social Worker | £25,463 - £35,229 | Ongoing |
Cleaner - various locations | £9.01 per hour | Ongoing |
Casual Bar and Customer Service Assistant | £9.16 per hour | Ongoing |
Early Years Practitioner | £18,319 pro rata | 19.02.2019 |
Administrator | £19,446 - £20,541 | 20.02.2019 |
HeadStart Youth Engagement Officer | £28,221 - £29,909 | 22.02.2019 |
Newham Grange Farm Commercial Manager | £30,756 - £32,233 | 22.02.2019 |
Casual / Relief Cover Driver | £18,319 pro rata | 25.02.2019 |
Project Manager | £30,756 - £32,233 | 28.02.2019 |
Casual Passenger Assistant | £9.49 per hour | 28.02.2019 |
Road Worker 2 | £18,672 - £18,870 | 28.02.2019 |
Seasonal Visitor Services Assistant | £18,319 pro rata | 04.03.2019 |
Senior Domestic Abuse Practitioner | £28,221 - £29,909 pro rata | 05.03.2019 |
Assistant Coordinator (Alternative Provision) | £23,111 - £24,657 | 06.03.2019 |
Internal Vacancies
Job title | Salary | Closing Date |
---|---|---|
Specialist Stop Smoking Service Manager | £39,002 - £40,858 | 19.02.2019 |
Reablement Service Manager | £33,136 - £35,229 | 22.02.2019 |
To apply for Middlesbrough Council Internal Vacancies, please visit your Staff Portal and choose 'Search for a Job' this will automatically log you and take you to the search page, click Search at the bottom of the page, this will show all vacancies, both Internal and External.