The figures provided below show the allocation statistics for Primary Reception and Secondary Y7 Intakes for the last 5 years. These are based on children living within the Middlesbrough boundary only, including children with Special Educational Needs and late applications.
You can also view a detailed breakdown of intake statistics for primary and secondary schools in 2018, 2019, 2020, and 2021 (PDF).
To see a breakdown of the statistics for previous years' Reception and Y7 intakes by each school's oversubscription criteria, please check our School Admissions Guide for Parents booklets. Each booklet gives the statistics for the previous year's intake.
Admissions to Reception: 2021
2021 Primary preferences and offers made as at 16 April 2021 | Total | Percentage (%) |
---|---|---|
Total applications received |
1848 |
|
Number of parents who did not apply |
63 |
|
Total number of offers of a school place made (1st, 2nd and 3rd preference) |
1823 |
98.65% |
1st preference met |
1757 |
95.08% |
2nd preference met |
56 |
3.03% |
3rd preference met |
10 |
0.54% |
Total of allocations made by the LA, where the parents preferred school could not be met |
25 |
1.35% |
Admissions to Y7: 2021
2021 Secondary preferences and offers made as at 1 March 2021 | Total | Percentage (%) |
---|---|---|
Total applications received | 1976 | n/a |
Number of parents who did not apply | 20 | n/a |
Total number of offers of a school place made (1st, 2nd, 3rd and 4th preference) | 1883 | 95.3% |
1st preference met | 1618 | 81.9% |
2nd preference met | 178 | 9% |
3rd preference met |
72 |
3.6% |
4th preference met | 15 | 0.8% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 82 | 4.1% |
Admission to Reception: 2020
2020 Primary preferences and offers made as at 16 April 2020 | Total | Percentage (%) |
---|---|---|
Total applications received | 1867 | n/a |
Number of parents who did not apply | 19 | n/a |
Total number of offers of a school place made (1st, 2nd and 3rd preference) | 1845 | 96.65% |
1st preference met | 1783 | 93.40% |
2nd preference met | 54 | 2.83% |
3rd preference met | 8 | 0.42% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 21 | 1.10% |
Admissions to Y7: 2020
2020 Secondary preferences and offers made as at 1 March 2020 | Total | Percentage (%) |
---|---|---|
Total applications received | 1939 | n/a |
Number of parents who did not apply | 30 | n/a |
Total number of offers of a school place made (1st, 2nd, 3rd and 4th preference) | 1828 | 94.4% |
1st preference met | 1594 | 82.2% |
2nd preference met | 166 | 8.6% |
3rd preference met |
67 |
3.5% |
4th preference met | 1 | 0.1% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 91 | 4.7% |
Admission to Reception: 2019
2019 Primary preferences and offers made as at 16 April 2019 | Total | Percentage (%) |
---|---|---|
Total applications received | 1909 | n/a |
Number of parents who did not apply | 22 | n/a |
Total number of offers of a school place made (1st, 2nd and 3rd preference) | 1881 | 98.53% |
1st preference met | 1819 | 95.28% |
2nd preference met | 53 | 2.78% |
3rd preference met | 10 | 0.52% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 27 | 1.41% |
Admission to Year 7: 2019
2019 Secondary preferences and offers made as at 1 March 2019 | Total | Percentage (%) |
---|---|---|
Total applications received | 1911 | n/a |
Number of parents who did not apply | 24 | n/a |
Total number of offers of a school place made (1st, 2nd and 3rd preference) | 1758 | 92% |
1st preference met | 1487 | 77.8% |
2nd preference met | 182 | 9.5% |
3rd preference met | 89 | 4.7% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 63 | 3.3% |
Total of those unable to meet any preferences and no alternative offer made | 90 | 4.7% |
Admission to Reception: 2018
2018 Primary preferences and offers made as at 16 April 2018 | Total | Percentage (%) |
---|---|---|
Total applications received | 1934 | n/a |
Number of parents who did not apply | 25 | n/a |
Total number of offers of a school place made (1st, 2nd and 3rd preference) | 1897 | 98.09% |
1st preference met | 1835 | 94.88% |
2nd preference met | 55 | 2.84% |
3rd preference met | 7 | 0.36% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 37 | 1.91% |
Admission to Year 7: 2018
2018 Secondary preferences and offers made as at 1 March 2018 | Total | Percentage (%) |
---|---|---|
Total applications received | 1851 | n/a |
Number of parents who did not apply | 17 | n/a |
Total number of offers of a school place made (1st, 2nd and 3rd preference) | 1800 | 97.2% |
1st preference met | 1638 | 88.5% |
2nd preference met | 128 | 6.9% |
3rd preference met | 34 | 1.8% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 51 | 2.8% |
Admission to Reception: 2017
2017 Primary preferences and offers made as at 16 April 2017 | Total | Percentage (%) |
---|---|---|
Total applications received | 2019 | n/a |
Number of parents who did not apply | 20 | n/a |
Total number of offers of a school place made (1st, 2nd and 3rd preference) | 1962 | 97.18% |
1st preference met | 1866 | 92.42% |
2nd preference met | 66 | 3.27% |
3rd preference met | 30 | 1.49% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 55 | 2.72% |
Admission to Year 7: 2017
2017 Secondary preferences and offers made as at 1 March 2017 | Total | Percentage (%) |
---|---|---|
Total applications received | 1820 | n/a |
Number of parents who did not apply | 21 | n/a |
Total number of offers of a school place made (1st, 2nd and 3rd preference) | 1748 | 96% |
1st preference met | 1531 | 84.1% |
2nd preference met | 174 | 9.6% |
3rd preference met | 43 | 2.4% |
Total allocations made by the LA, where none of the parent's school preferences could be met | 72 | 4% |